Antennas
Compare models
Model | Gain | Beamwidth | Size (excl. connector) |
---|---|---|---|
Advantenna-p11 | 3.2 dBiC (ETSI) 3.4 dBiC (FCC) |
100° /100° | 137 mm x 137 mm x 3.3 mm 5.4 inches x 5.4 inches x 0.13 inches |
Advantenna-p11 with enclosure | 3.2 dBiC (ETSI) 3.4 dBiC (FCC) |
100° / 100° | 230 mm x 230 mm x 25 mm 9.1 inches x 9.1 inches x 1.0 inches |
Advantenna-p11 with outdoor enclosure | 3.2 dBiC (ETSI) 3.4 dBiC (FCC) |
100° / 100° | 84.77 mm x 164.91 mm x 53.50 mm 3.3 inches x 6.5 inches x 2.1 inches |
Advantenna-p12 | 5.4 dBiC (ETSI) 5.6 dBiC (FCC) |
60° / 90° | 277 mm x 137 mm x 3.3 mm 10.8 inches x 5.4 inches x 0.13 inches |
Advantenna-p13 | 6.9 dBiC (ETSI) 6.8 dBiC (FCC) |
40° / 90° | 417 mm x 137 mm x 3.3 mm 16.3 inches x 5.4 inches x 0.13 inches |
Advantenna-p14 | 8.0 dBiC (ETSI) 8.1 dBiC (FCC) |
30° / 90° | 557 mm x 137 mm x 3.3 mm 21.9 inches x 5.4 inches x 0.13 inches |
Advantenna-p16 | 9.4 dBiC (ETSI) 9.2 dBiC (FCC) |
20° / 90° | 837 mm x 137 mm x 3.3 mm 32.9 inches x 5.4 inches x 0.13 inches |
Advantenna-p22 | 7.8 dBiC (ETSI) 7.7 dBiC (FCC) |
60° / 60° | 277 mm x 277 mm x 3.3 mm 10.9 inches x 10.9 inches x 0.13 inches |
Advantenna-p33 | 10.7 dBiC (ETSI) 10.6 dBiC (FCC) |
40° / 40° | 417 mm x 417 mm x 3.3 mm 16.4 inches x 16.4 inches x 0.13 inches |
Advantenna-SP11 | 7.7 dBiC (ETSI) 7.4 dBiC (FCC) |
70° / 70° | 207 mm x 207 mm x 11.6 mm 8.15 inches x 8.15 inches x 0.45 inches |
Advantenna-SP11 with enclosure | 7.7 dBiC (ETSI) 7.4 dBiC (FCC) |
70° / 70° | 250 mm x 250 mm x 45 mm 9.84 inches x 9.84 inches x 1.77 inches |
Advantenna-SP12 | 9.3 dBiC (ETSI) 9.2 dBiC (FCC) |
40° / 70° | 417 mm x 207 mm x 11.6 mm 16 inches x 8.15 inches x 0.45 inches |
Advantenna-SP12 with enclosure | 9.3 dBiC (ETSI) 9.2 dBiC (FCC) |
40° / 70° | 480 mm x 240 mm x 60 mm 18.89 inches x 9.45 inches x 2.36 inches |
Advantenna-SP22 | 11.1 dBic (ETSI) 11.5 dBic (FCC) |
40° / 40° | 417 mm x 417 mm x 11.7 mm 16.4 inches x 16.4 inches x 0.5 inches |
Advantenna-L11 | 2.0 dBi | 100° / 100° | 137 mm x 137 mm x 0.5 mm 5.4 inches x 5.4 inches x 0.02 inches |
Advantenna-CP11 | 0.2 dBi | 120° / 120° | 180 mm x 180 mm x 17.5 mm 7 inches x 7 inches x 0.7 inches |
Advantenna-p11
Wide beam antenna
Advantenna-p11 with enclosure
Wide beam antenna
Advantenna-p11 with outdoor enclosure
Wide beam antenna
Advantenna-p12
Fan beam antenna
Advantenna-p13
Fan beam antenna
Advantenna-p14
Fan beam antenna
Advantenna-p16
Fan beam antenna
Advantenna-p22
Pencil beam antenna
Advantenna-p33
Pencil beam antenna
Advantenna-SP11
High gain wide beam antenna
Advantenna-SP11 with enclosure
High gain wide beam antenna
Advantenna-SP12
High gain fan beam antenna
Advantenna-SP12 with enclosure
High gain fan beam antenna
new
Advantenna-SP22
High gain pencil beam antenna
Advantenna-L11
Near field antenna
Advantenna-CP11
Confined field antenna